<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brilang.comPolitics | Brilang.com</title>
	<atom:link href="http://www.brilang.com/tag/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brilang.com</link>
	<description>Stuff I do, or stuff I find interesting</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Edmonton council hides behind technology</title>
		<link>http://www.brilang.com/2006/08/145/145</link>
		<comments>http://www.brilang.com/2006/08/145/145#comments</comments>
		<pubDate>Mon, 21 Aug 2006 16:27:18 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/2006/08/21/145/</guid>
		<description><![CDATA[I just tried to fill out the Message to City Council (City of Edmonton) form at http://www.edmonton.ca/portal/server.pt/gateway/PTARGS_0_2_360_251_0_43/http%3B/CMSServer/COEWeb/mayor+and+city+council/message+to+city+council.htm and when I finished I got an Error 404 page at http://www.edmonton.ca/portal/server.pt/gateway/PTARGS_0_2_360_251_0_43/http%3B/CMSServer/COEWeb/mayor%2520and%2520city%2520council/InteractiveForm_ContactCouncil.aspx?NRMODE=Published&#038;NRNODEGUID=%7b72509C32-CEC6-469D-A9A8-B856A6BBEC9C%7d&#038;NRORIGINALURL=%2fCOEWeb%2fmayor%2520and%2520city%2520council%2fmessage%2520to%2520city%2520council%2ehtm&#038;NRCACHEHINT=NoModifyGuest Did my message get to City Council or is this just a layer of protection for the councillors so they are not bothered by the public?]]></description>
		<wfw:commentRss>http://www.brilang.com/2006/08/145/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes up 1600%? I  think not.</title>
		<link>http://www.brilang.com/2006/04/taxes-up-1600-i-think-not/128</link>
		<comments>http://www.brilang.com/2006/04/taxes-up-1600-i-think-not/128#comments</comments>
		<pubDate>Wed, 26 Apr 2006 18:34:05 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/2006/04/26/taxes-up-1600-i-think-not/</guid>
		<description><![CDATA[CTV News story. CTV News is reporting today on a Fraser Institute Report that our taxes are up 1600% since 1961. I don&#8217;t know what hat they pulled that figure from. Let&#8217;s look at the details: In 1961, the average income per household was $7,582 before taxes, and $5,000 after taxes, and an average family spent $2,824 on food, shelter and clothing per year. Doing some math shows that the $2582 taken by the government for taxes in 1961 is 34.1% of the average household income. Food, shelter and clothing represents 37.2% of the average household income the same year In 2005, the report found, the average family earns $95,531 before taxes, takes home $60,903, and spends $22,167 on food, shelter and clothing. Again, doing the math, the $34628 taken by the govrenment in taxes in 2005 is 36.2% of the average family income. Food, shelter and clothing represents 23.2% of the average family income the same year. I see an increase of 2.1% in taxes and a decrease of 14% on food, shelter and clothing. You cannot directly compare the dollar amounts from 1961 with the dollar amounts from 2005 unless you take into account all the changes in [...]]]></description>
		<wfw:commentRss>http://www.brilang.com/2006/04/taxes-up-1600-i-think-not/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proportional Representation for Canada?</title>
		<link>http://www.brilang.com/2006/01/proportional-representation-for-canada/99</link>
		<comments>http://www.brilang.com/2006/01/proportional-representation-for-canada/99#comments</comments>
		<pubDate>Tue, 24 Jan 2006 19:31:14 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/2006/01/24/proportional-representation-for-canada/</guid>
		<description><![CDATA[Given the results of yesterday&#8217;s election, it is past time to retire the first-past-the-post system and replace it with a Mixed Member Proportional System (MMPS). I see you asking your self &#8220;How does such a system work?&#8221; I&#8217;ll try and help you understand it: The concept is that the total of seats per party in the goverment should mirror the overall proportion of votes recieved. There are two sets of members elected to the House of Commons. The first are constituency representatives and the second are party representatives. When you go to mark your ballot, you would make two selections. The first selection would be for a representative for your constituency just as you always have voted. The constituency representative is elected just as they are under the current system (first-past-the-post or most votes wins). The second would be a party selection &#8211; the party representatives are elected on a regional basis (by Province for example). It is possible to vote for a candidate from one party in the constituency section, and vote for a different candidate by picking a different party in the proportional section.Wikipedia has the best description of this method that I&#8217;ve seen: The total number of [...]]]></description>
		<wfw:commentRss>http://www.brilang.com/2006/01/proportional-representation-for-canada/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2006 Federal Election</title>
		<link>http://www.brilang.com/2006/01/january-2006-federal-election/98</link>
		<comments>http://www.brilang.com/2006/01/january-2006-federal-election/98#comments</comments>
		<pubDate>Tue, 24 Jan 2006 19:11:29 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/2006/01/24/january-2006-federal-election/</guid>
		<description><![CDATA[Congratulations on becoming our new Prime Minister Mr. Harper. Take your minority government and show Canada what you can do. But please don&#8217;t force us back to the polls until next year. We did not get the government we voted for. The popular vote preliminary results from Elections Canada show that we should have a very different looking House of Commons than was actually elected. Here&#8217;s the actual breakdown of seats in the house of commons as a result of this election: When it should look like this based on the proportion of the popular vote: As Fair Vote Canada says in today&#8217;s press release: Once again, Canada’s antiquated first-past-the-post system wasted millions of votes, distorted results, severely punished large blocks of voters, exaggerated regional differences, created an unrepresentative Parliament, and may possibly have even given us the wrong government.]]></description>
		<wfw:commentRss>http://www.brilang.com/2006/01/january-2006-federal-election/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Politicians spin the truth&#8230;.</title>
		<link>http://www.brilang.com/2006/01/can-pols-spin-truth/96</link>
		<comments>http://www.brilang.com/2006/01/can-pols-spin-truth/96#comments</comments>
		<pubDate>Fri, 20 Jan 2006 17:08:13 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/2006/01/20/96/</guid>
		<description><![CDATA[NewScientist.com &#8211; Algorithm detects Canadian politicians&#8217; spin Proof that the liberals are lying! Well maybe. Apparently they are spinning the truth more than the Conservatives and NDP. When you rank the three leading parties in the current Canadian election (from the article), here&#8217;s what you get (least spin to most spin): Conservatives New Democrats Liberals From the article: Spin, in this case, is defined as “text or speech where the apparent meaning is not the true belief of the person saying or writing it”, says the algorithm’s developer, David Skillicorn at Queen’s University in Ontario, Canada. While the developer of the algorithm has said that it&#8217;s still a work in progress, the findings are still significant. The Liberals are begging for their political lives and it&#8217;s starting to look like they&#8217;re really desperate. On the other hand, the Conservatives are simply waiting for their turn. Hopefully it will arrive on Monday.]]></description>
		<wfw:commentRss>http://www.brilang.com/2006/01/can-pols-spin-truth/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legalize Pot and Tax it</title>
		<link>http://www.brilang.com/2004/11/legalize-pot-and-tax-it/14</link>
		<comments>http://www.brilang.com/2004/11/legalize-pot-and-tax-it/14#comments</comments>
		<pubDate>Fri, 26 Nov 2004 17:47:13 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/?p=14</guid>
		<description><![CDATA[Should Canada Legalize Pot and tax it? I think so. I read in Maclean&#8217;s magazine recently that Pot is Canada&#8217;s biggest agricultural product. An estimated $7 billion industry. And the Federal Government receives no tax revenue from it whatsoever. Growers often steal electricity which costs all of us tha pay for electricity. Instead of spending $400 million annually on Pot enforcement, some of that money could be spent to regulate a new industry. If the government taxed it at 10%, the take would be $700 million a year &#8211; which would pay for any enforcement required for the new industry. If they taxed it like Tobacco, it would become a significant part of the government&#8217;s annual budget which would help pay down Canada&#8217;s debt, and reduce the taxes we all pay. But there are some things we need to take into consideration BEFORE legalizing pot. First, a &#8220;Pot Breathalyzer&#8221; has to be created, tested, and accepted as THE standard for determining if someone is under the influence (if it hasn&#8217;t already). The same penalties as for alcohol should apply if a person is operating a motor vehicle under the influence. Ditto for the equivalent of Public Drunkeness (Is that Public [...]]]></description>
		<wfw:commentRss>http://www.brilang.com/2004/11/legalize-pot-and-tax-it/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Mayor Mandel</title>
		<link>http://www.brilang.com/2004/10/congratulations-mayor-mandel/10</link>
		<comments>http://www.brilang.com/2004/10/congratulations-mayor-mandel/10#comments</comments>
		<pubDate>Tue, 19 Oct 2004 15:13:54 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/?p=10</guid>
		<description><![CDATA[Congratulations go out this morning to Stephen Mandel, Edmonton&#8217;s new mayor. Congratulations on beating incumbent Bill Smith and beating off contender Robert Noce. Now Mayor Mandel, here&#8217;s your big chance to prove to those that elected you that you can make a difference for the citizens of Edmonton. We&#8217;ll be watching to see how you keep your campaign promises.]]></description>
		<wfw:commentRss>http://www.brilang.com/2004/10/congratulations-mayor-mandel/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Noce and the Smoking Bylaw</title>
		<link>http://www.brilang.com/2004/09/robert-noce-and-the-smoking-bylaw/4</link>
		<comments>http://www.brilang.com/2004/09/robert-noce-and-the-smoking-bylaw/4#comments</comments>
		<pubDate>Fri, 17 Sep 2004 17:10:20 +0000</pubDate>
		<dc:creator>Brian Lang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.brianlang.ca/?p=4</guid>
		<description><![CDATA[So where do you really stand on the Edmonton smoking bylaw issue Mr. Noce? You&#8217;re on the record as saying that you would revisit the bylaw if you&#8217;re elected. You&#8217;re also on the record as saying that you never said you would revisit the bylaw. Are you lying to us Mr. Noce? How can we know what you really stand for? Your website says Between now and election day on October 18, I will offer a clear choice and an equally clear message. What clear message are you offering here? It&#8217;s as clear as mud to me. You&#8217;ve accused Bill Smith of being a flip-flopping mayor in the past. Have you considered that you&#8217;re now a flip-flopping candidate? Bill Smith may be a flip-flopping mayor, but he&#8217;s done that in the process of seeking consensus. You&#8217;re done it by outright lying to us. And you want to be elected as our next mayor? Good luck &#8211; you&#8217;re going to need it. EDIT (2005-03-04): This letter was published in the Edmonton Journal around the same date as the original post. 630 Ched&#8217;s poll today is Should council have another look at the smoking bylaw? When I voted, it was running at [...]]]></description>
		<wfw:commentRss>http://www.brilang.com/2004/09/robert-noce-and-the-smoking-bylaw/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

